# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | OBSTRUCTING PERSON-727. | 01-10-2021 | 04-04-2023 | সকল | facilities | প্রতিজন মাসিক ৮৫০/- টাকা হারে | 25-07-2023 | বাস্তবায়িত |
2 | Dren Nirman Khilpara Din Islam's Poulry Farm to Nazrul's house, | 22-06-2023 | 28-07-2023 | 2 | থোক বরাদ্দ | 230000 | 04-07-2023 | বাস্তবায়িত |
3 | WIDOWS ALLOWANCE, PERSON-778. | 01-06-2022 | 25-07-2023 | সকল | Others | প্রতি কার্ডধারী মাসিক ৫০০ টাকা হারে। | 25-07-2023 | বাস্তবায়িত |
4 | ADP | 28-02-2022 | 01-03-2022 | 7 | Others | ১৫০০০০/- | 25-07-2023 | বাস্তবায়িত |
5 | DRAIN NIRMAN BAYTUL AZIZ JAMA MASJID TO RANA HOUSE. | 22-06-2023 | 28-06-2023 | ৪ | থোক বরাদ্দ | 350000 | 06-07-2023 | বাস্তবায়িত |
6 | ANTE NATAL CARE. PERSON-330. | 01-02-2022 | 25-07-2023 | সকল | Others | প্রতিজন মাসিক ৮০০/- হারে | 25-07-2023 | বাস্তবায়িত |
7 | ADP | 28-02-2022 | 08-03-2022 | ৭ | Others | 350000 | 25-07-2023 | বাস্তবায়িত |
8 | EGPP. PERSON-366. | 01-03-2022 | 25-07-2023 | সকল | অতি দরিদ্রদের জন্য কর্মসংস্থান কর্মসূচী | 366 | 25-07-2023 | বাস্তবায়িত |
9 | GRAMEEN STRUCTRAL DEVELOPMENT. | 01-12-2021 | 26-07-2023 | ৬, ৭ | kabita | চলঃ ২.৩১৯ মে. টন ও গমঃ ২.৩১৯ মে. টন। | 26-07-2023 | বাস্তবায়িত |
10 | IMMOVABLE PROPERTY 1% | 26-07-2023 | 26-07-2023 | সকল | Others | ১০,০০০,০০/- | 26-07-2023 | বাস্তবায়িত |
11 | GRAMEEN STRUCTURAL (TR) DEBELOPMENT 2022-2023. | 18-05-2022 | 25-05-2022 | ২ ও ৯ | tr | ১২৮১৩১/- | 26-07-2023 | বাস্তবায়িত |
12 | MARIA SHARIFS HOUSE TO RATONS HOUSE ROAD SOLING. | 22-05-2023 | 28-06-2023 | 7 | থোক বরাদ্দ | 213100 | 06-07-2023 | বাস্তবায়িত |
13 | কাবিখা | 31-07-2013 | 31-07-2013 | ৩ | kabita | ৮ মে.টন চাউল | বাস্তবায়িত | |
14 | ২০১২-২০১৩ অর্থ বছরের এলজিএসপি-২ | 31-07-2013 | 31-07-2013 | ৫ | lgsp | ২,০০,০০০/- | বাস্তবায়িত | |
15 | ২০১২-২০১৩ অর্থ বছরের এলজিএসপি-২ | 31-07-2013 | 31-07-2013 | ৭ | lgsp | বাস্তবায়িত | ||
16 | ২০১২-২০১৩ অর্থ বছরের এলজিএসপি-২ | 31-07-2013 | 31-07-2013 | ৬ | lgsp | ১,৪০,০০০/- | বাস্তবায়িত | |
17 | ২০১২-২০১৩ অর্থ বছরের এলজিএসপি-২ | 31-07-2013 | 31-07-2013 | ৪ | lgsp | ১,৯৫,০০০/- | বাস্তবায়িত | |
18 | ২০১২-২০১৩ অর্থ বছরের এলজিএসপি-২ | 31-07-2013 | 31-07-2013 | ২ | lgsp | ১,৪৭,০০০/- | বাস্তবায়িত | |
19 | ২০১২-২০১৩ অর্থ বছরের এলজিএসপি-২ | 31-07-2013 | 31-07-2013 | ৩ | lgsp | ১,৯৫,০০০/- | বাস্তবায়িত | |
20 | ২০১২-২০১৩ অর্থ বছরের এলজিএসপি-২ | 31-07-2013 | 31-07-2013 | ৮ | lgsp | ১,৮০,০০০/- | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS